PPR-1505.04597
Paper
U-Net: Convolutional Networks for Biomedical Image Segmentation
| id | |
|---|---|
| updated | |
| type | paper |
| title | U-Net: Convolutional Networks for Biomedical Image Segmentation |
| authors | O. Ronneberger, P. Fischer, T. Brox |
| venue | MICCAI 2015 |
| arxiv | 1505.04597 |
| doi | 10.1007/978-3-319-24574-4_28 |
| tier | 0 |
| lifecycle | EXTRACTED |
| epistemic | n/a |
| ingested | 2026-09-03 |
| version | arXiv:1505.04597 |
| source-hash | sha256:0000000000000000000000000000000000000000000000000000000000000000 |
| admitted-under | A2-direct-edge |
| admission-note | G2DP 引用本工作为其占据预测网络(轻量 U-Net)的 backbone——从自车中心 BEV 栅格输入预测未来 30 帧占据概率。 |
| citation-count-s2 | 100836 |
U-Net 语义分割网络(Ronneberger et al., MICCAI 2015):对称编解码 + 跳跃连接的全卷积结构,以极少参数在医学影像上达到高分辨率分割精度。
与 G2DP 的关系(PPR-2606.26017):G2DP 引用本工作为其占据预测网络(轻量 U-Net)的 backbone——从自车中心 BEV 栅格输入预测未来 30 帧占据概率。
关联(1)
- PPR-2606.26017 G2DP: Diffusion Planning with Spatio-Temporal Grid Guidance